Most Recent Port Richey Homes For Sale
| View All Port Richey Homes For Sale | ||
|
Address Not Published, Port Richey, FL 34668 | $38,900 3 beds 1 bath |
|
8732 Velvet Dr, Port Richey, FL 34668 | $38,900 3 beds 1 bath |
|
7420 San Moritz Dr, Port Richey, FL 34668 | $65,000 2 beds 2 baths |
Real Estate Resources |
Port Richey Apartments
There are 230 apartments found in and near the Port Richey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| First Nationwide Lending | 03/16/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| First Nationwide Lending | 03/16/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings