Most Recent Port Richey Homes For Sale
| View All Port Richey Homes For Sale | ||
|
9335 Sterling Ln, Port Richey, FL 34668 | $36,000 2 beds, 2 baths |
|
10232 Orchid Dr, Port Richey, FL 34668 | $59,900 2 beds, 2 baths |
|
7501 San Miguel Dr, Port Richey, FL 34668 | $44,500 2 beds, 2 baths |
Real Estate Resources |
Port Richey Apartments
There are 122 apartments found in and near the Port Richey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings